|
Quincy Lab, Inc. 1925 N. Leamington Ave. Chicago, Illinois 60639 P: 773.622.2428 F: 773.622.2282 |
PRICE LIST
INCUBATOR PARTS LIST
EFFECTIVE JANUARY 1, 2008
PART NO. |
DESCRIPTION |
LIST PRICE |
| 401-2219 | SPIRIT THERMOMETER WITH GROMMET | $41.50 |
| 101-1803 | 6' CORD & PLUG | 26.55 |
| 401-2202 | INDICATOR LIGHT | 12.10 |
| 401-2206 | DOOR HANDLE | 7.65 |
| 401-2213 | PUSH BUTTON ILLUMINATED POWER SWITCH | 14.70 |
| 401-1215 | THERMOSTAT KNOB & DIAL | 8.75 |
| 401-1209 | RUBBER FEET (4) | 4.80 |
| 401-1212 | HEATING ELEMENT, 110 WATT, 115 VOLT | 55.55 |
| 401-1212-1 | HEATING ELEMENT, 110 WATT, 230 VOLT | 55.55 |
| 401-1213 | HEATING ELEMENT, 300 WATT, 115 VOLT | 55.55 |
| 401-1213 | HEATING ELEMENT, 300 WATT, 230 VOLT | 55.55 |
| 401-1214 | MAGNETIC DOOR CATCH (SET) | 7.45 |
| 401-1217 | BI-MET THERMOSTAT | 27.70 |
| 401-1010 | ACRYLIC DOOR W/ HINGE & CATCH PLATE (10-140) | 26.95 |
| 101-1000 | WIRE SHELF (10-140) | 18.65 |
| 101-1001 | SHELF SUPPORTS (2) | 5.20 |
| 401-1211 | ACRYLIC DOOR W/ HINGE & CATCH PLATE (12-140) | 45.50 |
| 101-3000 | WIRE SHELF (12-140) | 24.95 |
| 101-3001 | SHELF SUPPORTS (2) | 5.60 |
| Place An Order
|
Back To |
Back To |
Home / Pricing / Products / Ordering
Copyright 1997
by Quincy Lab, Inc.
Contact us at Quincylab.com
Last updated 1/4/2007